Villa Lluc 88
Ref. MALLORCA
0 Fotos
Description
A beautiful town house
Lluc 88 is a beautiful mansion which has been recently renovated. The spacious and sunny house can accommodate up to 12 people. There are 6 bedrooms (all with private bathroom) of which 2 with a double bed and 4 with 2 single beds. There is a spacious and beautiful living room and a fully equipped kitchen. All rooms are equipped with A/C. Outside there is a private pool and a BBQ. Llucc 88 has a garage with bike center. The house is located in the middle of Llucmajor and all amenities (restaurants and supermarkets) are a short walk away. Near the house is the beautiful ascent to Cura.
May
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August
MonTueWedThuFriSatSun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November
MonTueWedThuFriSatSun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
  • Llucmajor
  • Price 200 - 400 € / Per night
    Living area approx. 400 m2
    Land approx. 450 m2
    Licence number ETV/8181
    Max. Pax 12
    Rooms 6
    Bathrooms 7
    Features
    Air Conditioning
    WIFI
    Pool
    Several single beds
    Secure bicycle storage
    Washing machine
    Dryer

Location