Villa Pula
Ref. MALLORCA
0 Fotos
Description
A beautiful modern villa near the sea and golf course
Villa Pula is located on the east side of the island near the village of Son Servera and at the foot of a golf course. The villa is suitable for 6 persons and has 3 bedrooms with 2 double beds and 2 single beds. Pula has a rustic style with natural stone and at the same time it is modernly decorated with attention to the traditional Mallorca style. On the ground floor is a large living room with direct access to the terrace and pool. The spacious and bright kitchen is fully equipped. On the ground floor there are also 2 bedrooms, each with its own bathroom. On the entire upper floor is the spacious and comfortable master suite with a private bathroom. And with a large terrace overlooking the pool and the surrounding area. Around the beautiful pool you will find hammocks and Balinese beds. Lovely to relax after a day of cycling. You can also relax on comfortable lounge beds and sofas / chairs on the large terraces around the villa. Restaurants and supermarkets can be found in Son Servera (6 km) and the nearest beach is only 6 km away. Villa Pula is an ideal base to explore the east side of the island on your bike.
May
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August
MonTueWedThuFriSatSun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November
MonTueWedThuFriSatSun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
  • Son Servera
  • Price 360 - 650 € / Per night
    Living area approx. 350 m2
    Land approx. 7156 m2
    Licence number L12E7499
    Max. Pax 6
    Rooms 3
    Bathrooms 3
    Features
    Air Conditioning
    WIFI
    Pool
    Several single beds
    Secure bicycle storage
    Central heating
    Washing machine

Location