Villa Sa Sinia
Ref. MALLORCA
0 Fotos
Description
An ancient mallorquin finca with modern architecture
Villa Sa Sinia is a brilliant example of the perfect symbiosis between an ancient mallorquin finca and modern architecture. The result is impressive. Sa Sinia can accommodate 12 people. There are 6 bedrooms, each with its own bathroom. Each bedroom also has 2 single beds (200-90), air conditioning and central heating. What more could you want! The open kitchen is modern and fully equipped and is connected to the living room. Outside you will find a bike center, saltwater pool, beautiful (covered) terraces with lots of shade and a beautifully landscaped garden. In Campos and Ses Salines (both at 6km) you will find restaurants, shops and supermarkets. Villa Sa Sinia is located in the south east of Mallorca. You can enjoy this beautiful piece of Mallorca via beautiful and car-free (sloping) roads. The climbs of Randa and Sant Salvador are within short cycling distance.
April
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August
MonTueWedThuFriSatSun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November
MonTueWedThuFriSatSun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  • Campos
  • Price 290 - 735 € / Per night
    Living area approx. 350 m2
    Land approx. 16000 m2
    Licence number ETV/6170
    Max. Pax 12
    Rooms 6
    Bathrooms 6
    Features
    Air Conditioning
    WIFI
    Pool
    Secure bicycle storage
    All single beds
    Central heating
    Washing machine

Location