Villa Can Jaume
Ref. MALLORCA
0 Fotos
Description
For a luxury cycling holiday
Villa Can Jaume near Palma (Establiments) offers all the luxury for a carefree cycling holiday. This newly built villa has 12 rooms with a double bed and a private bathroom. Can Jaume can accommodate up to 14 people. All comfort and luxury is available. Modern kitchen with all amenities, fantastic (salt) pool with outdoor space and a fantastic bike center with gym and bar. The villa is surrounded by restaurants of Mediterranean cuisine and has a beautiful view of the Serra de Tramuntana. Beautiful cycling routes start at the front door. Villa Can Jaume offers you an unforgettable stay.
April
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August
MonTueWedThuFriSatSun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November
MonTueWedThuFriSatSun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  • Palma
  • Price 960 - 1580 € / Per night
    Living area approx. 820 m2
    Land approx. 1000 m2
    Licence number ETV14099
    Max. Pax 14
    Rooms 12
    Bathrooms 12
    Features
    Air Conditioning
    WIFI
    Terrace
    Pool
    Secure bicycle storage
    Central heating
    Other sports equipment
    Washing machine

Location