Finca Son Riera
Ref. MALLORCA
0 Fotos
Description
A beautiful 300 year old finca
This beautiful mallorquin finca located in Caimari is 300 years old and has retained its original charm. It accommodates 12 guests in 6 double rooms with 4 bathrooms. There are all single beds and central heating. Large terraces and living areas, several outdoor dining options, beautiful (mountain) views and the 12x5m swimming pool make this finca a great place for your cycling holiday. The area is quiet and rural, but you will find the beautiful villages of Caimari and Selva (with shops, restaurants and cafes) at a short car / bike distance. The finca is in a top location for cycling. Both the Tramuntana Mountains and the rolling inland are within easy reach.
December
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May
MonTueWedThuFriSatSun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August
MonTueWedThuFriSatSun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  • Caimari
  • Price 300 - 490 € / Per night
    Living area approx. 400 m2
    Land approx. 170000 m2
    Licence number VTV 986 BAL
    Max. Pax 12
    Rooms 6
    Bathrooms 4
    Features
    WIFI
    Terrace
    Pool
    Chimney
    Secure bicycle storage
    All single beds
    Central heating
    The best cycling location
    Washing machine

Location