Finca Can Rafal
Ref. MALLORCA
0 Fotos
Description
A beautiful Mallorcan finca
Finca Can Rafal is located in the middle of the island near the beautiful villages of Montuïri and Sineu. This authentic Mallorcan finca is suitable for 12 persons with seven bedrooms and six bathrooms. The bedrooms have double beds, which can also be separated into single beds. The living room has a fireplace and a sitting area. The modern open kitchen with large dining table next to the living room is fully equipped. Outside there is a spacious garden where all kinds of Mediterranean plants, palm trees and fruit trees form a green paradise. There is a saltwater pool, a sauna, a covered chill-out area, a beautiful yoga studio, a BBQ area and a bike center. Finca Can Rafal has a lot to offer! Near the villa is the beautiful Randa-Cura climb. The Tramuntana Mountains are only 30 kilometers away and can be reached via the beautiful rolling roads in the interior. In the Tramuntana you will find several beautiful climbs.
April
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August
MonTueWedThuFriSatSun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November
MonTueWedThuFriSatSun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  • Montuïri
  • Price 310 - 720 € / Per night
    Living area approx. 400 m2
    Land approx. 8000 m2
    Licence number ETV/1135
    Max. Pax 12
    Rooms 7
    Bathrooms 6
    Features
    WIFI
    Pool
    Secure bicycle storage
    All single beds
    Other sports equipment
    Washing machine

Location