Villa Ca Na Barons
Ref. MALLORCA
0 Fotos
Description
An ideal stay for your cycling holiday
Villa Ca Na Barons is quietly situated and completely surrounded by olive trees, carob trees, almonds and other fruit trees. It is located just outside the village of Bunyola in the heart of the Tramuntana Mountains, which has been declared a UNESCO World Heritage Site in the category of Cultural Landscape. It has a capacity for 8 people with 4 bedrooms and 2 bathrooms. There are two bedrooms with a double bed and two bedrooms with two single beds. The kitchen and living room with fireplace are fully equipped. The whole house has air conditioning, ceiling fans and central heating. Outside you can enjoy a large terrace with dining area, barbecue, swimming pool and covered garage. Villa Ca Na Barons has a beautifully furnished bike center with all facilities for your bike. Bunyola is very centrally located to the most famous cycling routes and climbs.

Notice: Undefined offset: 0 in /usr/home/bikevillastravel/www/ical/class.iCalReader.php on line 60

Warning: Invalid argument supplied for foreach() in /usr/home/bikevillastravel/www/ical/calendar.php on line 33
April
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August
MonTueWedThuFriSatSun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November
MonTueWedThuFriSatSun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  • Bunyola
  • Price 170 - 360 € / Per night
    Living area approx. 200 m2
    Land approx. 15000 m2
    Licence number ETV/6935
    Max. Pax 8
    Rooms 4
    Bathrooms 2
    Features
    Air Conditioning
    WIFI
    Pool
    Several single beds
    Secure bicycle storage
    Central heating
    The best cycling location
    Washing machine

Location