Villa Cas Padri
Ref. MALLORCA
0 Fotos
Description
A townhouse with villa charm
Villa Cas Padri is a traditional townhouse with a beautiful sun terrace and views of Capdepera Castle. It can accommodate up to 10 people. The decoration in the villa is a wonderful mix between authentic and modern. There are 5 double rooms + 3 bathrooms (1 en suite). There are 4 single beds, 2 double beds 150x200 and 1 double bed 180x200. The kitchen is fully equipped. Supermarkets and restaurants are within walking distance. The popular coastal town of Cala Ratjada with its dream beaches is about 3 km away. The beautiful natural park LLevant is nearby and offers challenging opportunities for mountain biking and gravel biking.
April
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August
MonTueWedThuFriSatSun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November
MonTueWedThuFriSatSun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  • Capdepera
  • Price 240 - 399 € / Per night
    Living area approx. 200 m2
    Land approx. 300 m2
    Licence number ETV/8184
    Max. Pax 10
    Rooms 5
    Bathrooms 3
    Features
    Air Conditioning
    WIFI
    Pool
    Several single beds
    Secure bicycle storage
    Central heating
    Washing machine

Location