Villa Son Borras
Ref. MALLORCA
0 Fotos
Description
A large villa with fantastic views
This large villa is situated on a private estate of olive trees, just 10 minutes walk from the center of Alaró. Son Borras can accommodate up to 12 people. The villa was renovated in 2012 and has 5 full bathrooms, 7 bedrooms, 1 guest toilet, 3 dining rooms (one on the veranda), a large living room, air conditioning in all bedrooms and ceiling fan in the living room. There are 10 single beds and 2 double beds. The kitchen is equipped with all appliances such as dishwasher and barbecue in the kitchen. The villa has a garage and a room with a bicycle storage. The outdoor areas with beautiful swimming pool and terraces offer lots of space and fantastic views of the Tramuntana Mountains. The supermarkets and restaurants are within walking distance. Alaró is very centrally located to the most famous cycling routes and climbs.
April
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August
MonTueWedThuFriSatSun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October
MonTueWedThuFriSatSun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November
MonTueWedThuFriSatSun
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December
MonTueWedThuFriSatSun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January
MonTueWedThuFriSatSun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March
MonTueWedThuFriSatSun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  • Alaro
  • Price 357 - 558 € / Per night
    Living area approx. 600 m2
    Land approx. 20000 m2
    Licence number ETV 598/13
    Max. Pax 12
    Rooms 7
    Bathrooms 5
    Features
    Air Conditioning
    WIFI
    Pool
    Several single beds
    Secure bicycle storage
    Central heating
    The best cycling location
    Washing machine

Location